| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday June 7th, 2012 Registration Desk Open from 7:30am |
|||||
| 6:30 - 7:30 Exercise Session (walk on the waterfront) | |||||
| COMMON SESSIONS | |||||
| Time | Lecture | ||||
| 8:00 to 8:15 | Welcome and Opening Remarks |
||||
| 8:15 to 8:50 | The Regulation of Sonography: The Nova Scotia Experience |
||||
| 8:50 to 9:45 | Genetics in the Clinical Setting: Turning the Textbook into Practice Amy Crowley and Julie Hathaway |
||||
| 9:45 to 10:15 | Coffee Break | ||||
| ~ Concurrent Sessions ~ | |||||
| GENERALIST | Cardiac | Vascular | |||
| Time | Lectures | Time | Lectures | Time | Lectures |
| 10:15 to 11:00 | The Genetic Sonogram Dr. M. Van den Hof |
10:15 to 11:00 | ARVC: Clinical and Research Experience Dr. Martin J. Gardner |
10:15 to 11:00 | Surgical Treatment of Major Connective Tissue Aneurysms Dr. John A. Sullivan |
| 11:00 to 12:00 | Renal Cystic Disease – In Utero and Beyond Dr. K. O’Brien |
11:00 to 12:00 | Imaging for the Diagnosis of ARVC Dr. Chris Koilpillai |
11:00 to 12:00 | Clinically challenging DVTs Dr. D. Anderson |
| 12:00 to 1:30 | Lunch on your own | ||||
| 1:30 to 2:15 | Kidney Transplantation: Surgical Considerations Dr. Ian Alwayn |
1:30 to 2:15 | So You Think You're Stretchy: Hereditary Aneurysm Syndromes & Connective Tissue Disorders Dr. Gabrielle Horne |
1:30 to 2:15 | EVLT Dr. Dion Davidson |
| 2:15 to 3:00 | Ultrasound Evaluation of Renal Transplants Dr. Valerie Keough |
2:15 to 3:00 | Cardiac Disease in Pregnancy Dr. Simon Jackson |
2:15 to 3:00 | Timimg of Aortic Surgery: Does Size Matter? Dr. Jeremy Wood |
| 3:00 to 3:30 | Post- Thyroidectomy Neck Dr. Brian Psooy |
3:00 to 3:30 | Aortic Valve Disease Update Dr. Paul Mears |
3:00 to 3:30 | Transcranial Doppler:Tech. & Clinical Appls. Luc Trottier |
| 3:30 to 4:00 | Coffee Break | ||||
| 4:00 to 5:00 | Annual General Meeting | ||||
| 5:00 to 8:00 | Exhibitors Wine & Cheese | ||||
| Friday June, 8th 2012 Registration Desk Open at 7:30am |
|||||
| 6:30 - 7:30 Exercise Session (walk around Citadel Hill) | |||||
| COMMON SESSIONS | |||||
| Time | Lecture | ||||
| 8:00 to 8:50 | So Routine It’s Not on the Radar Screen? Questions of Access, Error and Distress Ethics Panel - Dr. Christy Simpson, Dr. Marika Warren and Dr. Fergall Magee |
||||
| 8:50 to 9:45 | Caring for Body, Mind and Spirit Dr. Rob Rutledge |
||||
| 9:45 to 10:15 | Coffee Break | ||||
| ~ Concurrent Sessions ~ | |||||
| GENERALIST | CARDIAC | Vascular | |||
| Time | Lectures | Time | Lectures | Time | Lectures |
| 10:15 to 11:00 | Obs TBA Dr. Lynne McLeod |
10:15 to 11:00 | Echocardiographic Assessment of the Right Heart Dr. James Tam |
10:15 to 11:00 | Stroke, TIA and Carotid Ultrasound: Why the Rush? Dr. Gord Gubitz |
| 11:00 to 12:00 | Abdominal Doppler Dr. Valerie Keough |
11:00 to 12:00 | Stress Echocardiography Dr. Sarah Ramer |
11:00 to 12:00 | EVAR Repair for Ruptured Aneurysm Dr. Patrick Casey |
| 12:00 to 1:30 | Lunch | 12:00 to 1:30 | Speaker | ||
| 1:30 to 2:15 | Breast Ultrasound Anatomy, Indications and Technique Amy Lex |
1:30 to 2:15 | 3D Echocardiography: Practical Uses and Future Directions Dr. Sarah Ramer |
1:30 to 2:15 | Duplex Follow-up of EVAR for AAA Dr. Cherrie Abraham |
| 2:15 to 2:45 | Excellence Ultrasound Award | 2:15 to 2:45 | Tissue Doppler and Strain: Is it Worth the Pain? Dr. James Tam |
2:15 to 2:45 | Vascular Risk Assessment |
| 2:45 to 3:15 | Winner of the Student Presentation Competition | 2:45 to 3:15 | Intracardiac Masses Dr. Robbie Stewart |
2:45 to 3:15 | Surgical Intervention for Carotid Disease: A Case Presentation Dr. Gerry MacKean |
| 3:15 to 3:45 | Coffee Break | ||||
| 3:45 to 4:15 | Ultrasound-Haiti Relief MCpl Helen Mercier |
3:45 to 4:15 | Fetal Echocardiography Dr. D. Thompson |
3:45 to 4:15 | Acute Limb Ischemia: The Best Approach Bertha Hughes, NP, MN, RVT |
| 4:15 to 4:45 | Interesting Cases with a Red Blue Theme Dr. Bruce K. Flemming |
4:15 to 4:45 | Pediatric and Congenital Heart Disease: A Case-Based Echocardiographic Tour Dr. Andrew Warren |
4:15 to 4:45 | The Flow Pattern of Vascular Surgery Bertha Hughes, NP, MN, RVT |
| 6:30pm | Social Night | ||||
| Saturday June 9th 2012 Registration Desk Open at 7:30am |
|||||
| 7:30 - 8:30 Exercise Session | |||||
| COMMON SESSIONS | |||||
| Time | Lecture | ||||
| 9:00 to 9:45 | Research in Health Sciences, Dr. Robert W. Gilbert |
||||
| 9:45 to 10:15 | Coffee Break | ||||
| ~ Concurrent Sessions ~ | |||||
| GENERALIST | CARDIAC | MSK | |||
| Time | Lectures | Time | Lectures | Time | Lectures |
| 10:15 to 11:00 | Dr. Dorothy Dolhanty Red Hot Mamas: Menopause |
10:15 to 11:00 | Echo Assessment in Cardiac Transplantation and Left Ventricular Assist Device Patients Dr. Richard Crowell |
10:15 to 11:00 | Shoulder Ultrasound: A Step By Step Approach Amy Lex |
| 11:00 to 11:30 | Sonographic Findings in Tuberous Sclerosis Complex: A Case Report Karen Letourneau |
11:00 to 11:30 | Advances in the Treatment of Advanced Heart Failure Dr. Jean-Francois Legare |
11:00 to 11:30 | Abnormalities in Shoulder Ultrasound Dr. M. Mitchell |
| 11:30 to 11:40 | mini stretch break | 11:30 to 11:40 | mini stretch break | 11:30 to 11:40 | mini stretch break |
| 11:40 to 12:30 | Abstract presentations (3) Leonardo Faundez/ Jane St. Germain/ Megan White | 11:40 to 12:30 | Living with a LVAD…the Risks and Benefits Sonya Osmond |
11:40 to 12:30 | Elbow to Wrist MSK Ultrasound Jag Dhanju |
| 12:30 to 1:15 | Animal Sights, Sounds and Secrets: Veterinary Ultrasound Dr. LeeAnn Pack | 12:30 to 1:15 | Cardiology in the Land of the Thunder Dragon: My Volunteer Experience in Bhutan Dr. Jason Yung |
12:30 to 1:15 | Knee to Ankle/ Foot MSK Ultrasound Jag Dhanju |
| 1:30 to 2:45 | CSDMS Awards Luncheon | ||||